Caledonia Country Club Info - Cape Cod Golf
Caledonia Country Club Logo

Caledonia Country Club

Caledonia, NY

Course Website
USGA Course Information

Current Course Handicaps

Player Blue (72) 126/71.7 White (72) 125/70.2 Gold (72) 123/68.6 Red (72) 118/66.1 Combo Red Fwd (72) 107/63.4 Forward (72) 103/61.3
Brett Baird 17 16 14 11 6 4
Keenan Barry 11 9 8 5 1 --
Joe DeBell Sr 29 27 25 22 16 13
Joey DeBell Jr 16 14 13 9 5 3
Chris Flaherty 20 19 17 13 9 6
John Hartman 14 12 11 8 4 1
Matt Hartman 18 16 14 11 7 4
Dan Hunt 15 13 11 8 4 2
Demian Lindner 14 12 11 7 4 1
Hawk Lindner 33 32 29 26 20 17
Jeff Smith 29 28 26 22 17 14

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net
Joey DeBell Jr 20-Aug 2024 20-Aug 2024 White (72) 44 38 82 17 65
Joe DeBell Sr 13-Aug 2024 13-Aug 2024 Gold (72) 46 45 91 28 63
Joey DeBell Jr 13-Aug 2024 13-Aug 2024 White (72) 45 44 89 17 72
John Hartman 13-Aug 2024 13-Aug 2024 White (72) 46 43 89 12 77