Webster Golf Club - East Info - Cape Cod Golf
Webster Golf Club - East Logo

Webster Golf Club - East

Webster, NY

Course Website
USGA Course Information

Current Course Handicaps

Player Black (71) 136/74.3 Blue (72) 133/71.9 White (72) 126/69.9 Gold (72) 122/68.0
Brett Baird 22 18 15 13
Keenan Barry 15 12 9 7
Joe DeBell Sr 33 29 25 22
Joey DeBell Jr 21 17 14 12
Chris Flaherty 25 21 18 16
John Hartman 19 15 12 10
Matt Hartman 23 19 16 14
Dan Hunt 21 17 14 12
Demian Lindner 17 13 11 8
Hawk Lindner 32 28 25 22
Jeff Smith 35 31 27 25

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net
Keenan Barry 08-Aug 2018 15-Aug 2018 White (72) 44 40 84 12 72
Chris Flaherty 16-May 2018 18-Jul 2018 White (72) 51 49 100 18 82