Magnolia Greens - Camellia-Azalea Info - Cape Cod Golf
Magnolia Greens - Camellia-Azalea Logo

Magnolia Greens - Camellia-Azalea

Leland, NC

Course Website
USGA Course Information

Current Course Handicaps

Player Black Tees (72) 137/74.3 Blue Tees (72) 131/71.2 White Tees (72) 126/68.0 White/Gold Hybrid (72) 123/66.9 Gold Tees (72) 116/65.6 Gold/Green Hybrid (72) 112/63.8 Green Tees (72) 108/62.1
Brett Baird 21 17 13 12 10 7 5
Keenan Barry 14 11 7 6 4 2 --
Joe DeBell Sr 32 27 23 21 19 16 13
Joey DeBell Jr 20 16 12 11 9 6 4
Chris Flaherty 24 20 16 15 12 10 7
John Hartman 18 14 10 9 7 5 3
Matt Hartman 22 18 14 13 11 8 6
Dan Hunt 20 16 12 11 9 6 4
Demian Lindner 16 12 9 7 5 3 1
Hawk Lindner 31 27 23 21 18 15 13
Jeff Smith 34 30 25 24 21 18 15

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net