Magnolia Greens - Camellia-Azalea Info - Cape Cod Golf
Magnolia Greens - Camellia-Azalea Logo

Magnolia Greens - Camellia-Azalea

Leland, NC

Course Website
USGA Course Information

Current Course Handicaps

Player Black Tees (72) 137/74.3 Blue Tees (72) 131/71.2 White Tees (72) 126/68.0 White/Gold Hybrid (72) 123/66.9 Gold Tees (72) 116/65.6 Gold/Green Hybrid (72) 112/63.8 Green Tees (72) 108/62.1
Brett Baird 21 18 14 12 10 7 5
Keenan Barry 15 11 7 6 4 2 --
Joe DeBell Sr 34 30 25 24 21 18 15
Joey DeBell Jr 20 16 12 11 9 6 4
Chris Flaherty 25 21 17 15 13 10 8
John Hartman 18 14 10 9 7 5 2
Matt Hartman 22 18 14 12 10 8 5
Dan Hunt 19 15 11 10 7 5 3
Demian Lindner 18 14 10 9 7 4 2
Hawk Lindner 39 34 30 28 25 22 19
Jeff Smith 35 30 26 24 21 18 16

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net