Magnolia Greens - Camellia-Azalea Info - Cape Cod Golf
Magnolia Greens - Camellia-Azalea Logo

Magnolia Greens - Camellia-Azalea

Leland, NC

Location (Google Maps)
Course Website
USGA Course Information

Current Course Handicaps

Player Black Tees (72) 137/74.3 Blue Tees (72) 131/71.2 White Tees (72) 126/68.0 White/Gold Hybrid (72) 123/66.9 Gold Tees (72) 116/65.6 Gold/Green Hybrid (72) 112/63.8 Green Tees (72) 108/62.1
Brett Baird 22 18 14 12 10 8 5
Keenan Barry 14 10 7 5 4 1 --
Joe DeBell Sr 30 26 21 20 17 14 12
Joey DeBell Jr 20 16 13 11 9 6 4
Chris Flaherty 24 19 16 14 12 9 7
John Hartman 17 13 9 8 6 4 2
Matt Hartman 22 18 14 12 10 8 5
Dan Hunt 20 16 12 11 8 6 4
Demian Lindner 14 10 7 5 3 1 --
Hawk Lindner 31 27 23 21 18 15 13
Jeff Smith 34 30 25 24 21 18 15

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net