Painesville Country Club Info - Cape Cod Golf
Painesville Country Club Logo

Painesville Country Club

Painesville, OH

Course Website

Current Course Handicaps

Player Black (71) 124/71.5 Gold (71) 120/69.6 Silver (71) 113/65.6 Bronze (71) 106/62.8
Brett Baird 18 15 10 7
Keenan Barry 12 9 5 1
Joe DeBell Sr 28 25 20 16
Joey DeBell Jr 17 14 9 6
Chris Flaherty 20 18 13 9
John Hartman 15 12 8 4
Matt Hartman 18 16 11 7
Dan Hunt 15 12 8 4
Demian Lindner 14 12 7 4
Hawk Lindner 28 26 20 16
Jeff Smith 30 27 21 17

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net
John Hartman 18-Apr 2025 18-Apr 2025 Gold (71) 50 41 91 12 79