Cape Cod Cup XXVII

Cape Cod Cup XXVII - Gettysburg

Champion: Jeff Smith

September 22 - September 25, 2024

Overall Results

    Jeff Smith
    69   68   66      203  (-12)
    John Hartman
    72   69   69      210  (-5)
    Matt Hartman
    75   72   64      211  (-4)
    Brett Baird
    75   69   70      214  (-1)
    Joe DeBell Sr
    81   67   67      215  (E)
    Chris Flaherty
    72   69   75      216  (+1)
    Keenan Barry
    69   72   79      220  (+5)



Round 1: Carroll Valley Golf at Liberty Mountain - September 22, 2024


Player Tee (Par) Front Back Gross Hdcp Net
Keenan Barry White (71) 41 39 80 11 69
Jeff Smith Gold (71) 44 48 92 23 69
Demian Lindner White (71) 41 42 83 13 70
John Hartman White (71) 42 44 86 14 72
Chris Flaherty White (71) 47 44 91 19 72
Matt Hartman White (71) 47 45 92 17 75
Brett Baird White (71) 44 48 92 17 75
Joe DeBell Sr Gold (71) 55 48 103 22 81



Round 2: Penn National Golf Club - Iron Forge Course - September 23, 2024


Player Tee (Par) Front Back Gross Hdcp Net
Joe DeBell Sr Gold/Red (72) 47 43 90 23 67
Jeff Smith Gold/Red (72) 46 46 92 24 68
John Hartman White (72) 42 40 82 13 69
Chris Flaherty White (72) 44 44 88 19 69
Brett Baird White (72) 44 41 85 16 69
Matt Hartman White (72) 48 41 89 17 72
Keenan Barry White (72) 42 39 81 9 72



Round 3: The Links at Gettysburg - September 24, 2024


Player Tee (Par) Front Back Gross Hdcp Net
Matt Hartman White (72) 45 37 82 18 64
Jeff Smith Member (72) 48 46 94 28 66
Joe DeBell Sr Member (72) 47 46 93 26 67
John Hartman White (72) 43 40 83 14 69
Brett Baird White (72) 46 41 87 17 70
Chris Flaherty White (72) 50 45 95 20 75
Keenan Barry White (72) 48 41 89 10 79



Round 4: Gettysburg National Golf Club - September 25, 2024 (scores not part of tournament)


Player Tee (Par) Front Back Gross Hdcp Net