Magnolia Greens - Magnolia-Camellia Info - Cape Cod Golf
Magnolia Greens - Magnolia-Camellia Logo

Magnolia Greens - Magnolia-Camellia

Leland, NC

Course Website
USGA Course Information

Current Course Handicaps

Player Black Tees (72) 140/74.7 Blue Tees (72) 133/71.5 White Tees (72) 127/69.2 White/Gold Hybrid (72) 124/67.8 Gold Tees (72) 117/65.9 Gold/Green Hybrid (72) 113/64.0 Green Tees (72) 109/62.3
Brett Baird 22 18 15 13 10 8 6
Keenan Barry 15 11 9 7 4 2 --
Joe DeBell Sr 35 31 27 25 21 18 16
Joey DeBell Jr 21 17 14 12 9 7 4
Chris Flaherty 26 21 18 16 13 11 8
John Hartman 19 15 12 10 7 5 3
Matt Hartman 23 18 15 13 11 8 6
Dan Hunt 19 15 12 11 8 6 3
Demian Lindner 19 15 12 10 7 5 3
Hawk Lindner 40 35 31 29 25 22 19
Jeff Smith 36 31 27 25 22 19 16

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net
Matt Hartman 14-Jul 2022 14-Jul 2022 Blue Tees (72) 52 47 99 --