Shale Creek Golf Club Info - Cape Cod Golf
Shale Creek Golf Club Logo

Shale Creek Golf Club

Medina, OH

Course Website
USGA Course Information

Current Course Handicaps

Player Gold (71) 136/74.3 Black (71) 135/72.3 Blue (71) 130/70.6 White (71) 126/68.6 Green (71) 112/63.9
Brett Baird 22 20 18 15 9
Keenan Barry 15 13 11 9 3
Joe DeBell Sr 35 33 30 27 19
Joey DeBell Jr 21 19 17 14 7
Chris Flaherty 26 23 21 18 11
John Hartman 19 17 14 12 6
Matt Hartman 23 21 18 16 9
Dan Hunt 20 17 15 13 6
Demian Lindner 19 17 14 12 6
Hawk Lindner 40 37 34 31 23
Jeff Smith 35 33 30 27 19

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net
Matt Hartman 29-Sep 2023 29-Sep 2023 White (71) 42 42 84 18 66