Magnolia Greens - Azalea-Magnolia Info - Cape Cod Golf
Magnolia Greens - Azalea-Magnolia Logo

Magnolia Greens - Azalea-Magnolia

Leland, NC

Course Website
USGA Course Information

Current Course Handicaps

Player Black Tees (72) 138/73.2 Blue Tees (72) 129/70.1 White Tees (72) 121/67.6 White/Gold Hybrid (72) 117/66.7 Gold Tees (72) 113/64.9 Gold/Green Hybrid (72) 111/63.8 Green Tees (72) 106/61.8
Brett Baird 20 16 13 11 9 7 5
Keenan Barry 14 10 6 5 3 2 --
Joe DeBell Sr 33 28 24 22 19 18 15
Joey DeBell Jr 19 15 11 10 8 6 4
Chris Flaherty 24 19 15 14 11 10 7
John Hartman 17 13 9 8 6 4 2
Matt Hartman 21 16 13 11 9 8 5
Dan Hunt 18 14 10 9 6 5 2
Demian Lindner 17 13 9 8 6 4 2
Hawk Lindner 38 33 28 26 23 21 18
Jeff Smith 34 29 24 22 20 18 15

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net