Magnolia Greens - Azalea-Magnolia Info - Cape Cod Golf
Magnolia Greens - Azalea-Magnolia Logo

Magnolia Greens - Azalea-Magnolia

Leland, NC

Course Website
USGA Course Information

Current Course Handicaps

Player Black Tees (72) 138/73.2 Blue Tees (72) 129/70.1 White Tees (72) 121/67.6 White/Gold Hybrid (72) 117/66.7 Gold Tees (72) 113/64.9 Gold/Green Hybrid (72) 111/63.8 Green Tees (72) 106/61.8
Brett Baird 20 16 12 11 9 7 4
Keenan Barry 13 10 6 5 3 2 --
Joe DeBell Sr 31 26 22 20 17 16 13
Joey DeBell Jr 19 15 11 10 8 6 4
Chris Flaherty 23 19 15 14 11 10 7
John Hartman 17 13 10 8 6 5 2
Matt Hartman 21 17 13 12 9 8 5
Dan Hunt 19 15 11 10 8 6 3
Demian Lindner 15 11 8 7 4 3 --
Hawk Lindner 30 25 21 19 17 15 12
Jeff Smith 33 28 24 22 19 18 15

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net