Pinehills Golf Club - Nicklaus Course Info - Cape Cod Golf
Pinehills Golf Club - Nicklaus Course Logo

Pinehills Golf Club - Nicklaus Course

Plymouth, MA

Course Website
USGA Course Information

Current Course Handicaps

Player Black (72) 135/75.2 Blue (72) 131/72.2 White (72) 128/69.6 Silver (72) 126/68.6
Brett Baird 22 19 15 14
Keenan Barry 15 12 9 8
Joe DeBell Sr 33 29 26 25
Joey DeBell Jr 21 17 14 13
Chris Flaherty 25 21 18 17
John Hartman 19 15 12 11
Matt Hartman 22 19 16 15
Dan Hunt 19 15 12 11
Demian Lindner 18 15 12 11
Hawk Lindner 39 35 32 30
Jeff Smith 35 31 28 26

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net
Chris Flaherty 18-Sep 2015 18-Sep 2015 White (72) 52 52 104 -- --