Cobblestone Creek Country Club Info - Cape Cod Golf
Cobblestone Creek Country Club Logo

Cobblestone Creek Country Club

Victor, NY

Course Website
USGA Course Information

Current Course Handicaps

Player Black (72) 146/75.0 Championship (70) 146/75.0 Blue (72) 143/72.6 Blue/White (72) 139/71.8 White (72) 135/70.7 White/Gold (72) 132/69.6 Gold (72) 127/68.4 Red (72) 121/65.8 Green (72) 113/62.8
Brett Baird 23 25 20 19 17 16 14 11 6
Keenan Barry 16 18 13 12 11 9 8 5 1
Joe DeBell Sr 34 36 31 30 28 26 24 20 15
Joey DeBell Jr 22 24 19 18 16 15 13 10 6
Chris Flaherty 27 29 24 22 20 19 17 13 9
John Hartman 20 22 17 16 14 13 11 8 4
Matt Hartman 24 26 21 20 18 17 15 11 7
Dan Hunt 22 24 19 18 16 15 13 9 5
Demian Lindner 18 20 15 14 12 11 9 6 2
Hawk Lindner 34 36 31 29 27 26 23 19 15
Jeff Smith 37 39 34 32 30 28 26 22 17

Rounds Recorded

Name Start Date End Date Tee (Par) Front Back Gross Hdcp Net
John Hartman 28-Aug 2025 28-Aug 2025 White (72) 45 42 87 14 73
Jeff Smith 28-Aug 2025 28-Aug 2025 Gold (72) 53 50 103 26 77
Demian Lindner 28-Aug 2025 28-Aug 2025 White (72) 44 47 91 13 78
Chris Flaherty 28-Aug 2025 28-Aug 2025 White (72) 57 46 103 20 83