Bruce Baird's Stats - Cape Cod Golf

Bruce Baird


1 Championship: 2009 (XII)

Scoring for Handicap

(Most recent 20 rounds - handicap index from best 8 differentials)

Start Date End Date Course Tee (Par) Front Back Gross Hdcp Net Diff
20-Sep 2020 20-Sep 2020 Turning Stone Casino Resort - Shenendoah Red (72) 55 53 108 27 81 44.1
19-Sep 2020 19-Sep 2020 Wild Wood Country Club Gold (71) 55 55 110 26 84 47.7
18-Sep 2020 18-Sep 2020 The Links at Greystone Gold (72) 51 54 105 31 74 36.5
16-Sep 2019 16-Sep 2019 The Ranch Golf Club Gold Hybrid (72) 50 55 105 31 74 34.6
15-Sep 2019 15-Sep 2019 Crumpin-Fox Club Red (72) 59 60 119 38 81 47.1
14-Sep 2019 14-Sep 2019 The Ranch Golf Club Gold Hybrid (72) 53 50 103 31 72 32.8
30-Jul 2019 30-Jul 2019 Town of Colonie GC - Red/White Course Gold (72) 54 54 108 32 76 38.5
24-Sep 2018 24-Sep 2018 Turning Stone Casino Resort - Kaluhyat Gold (72) 68 61 129 35 94 53.9
23-Sep 2018 23-Sep 2018 Leatherstocking Golf Course Forward (72) 54 57 111 36 75 37.1
22-Sep 2018 22-Sep 2018 Links at Hiawatha Landing Red (72) 56 52 108 33 75 36.6
01-Oct 2017 01-Oct 2017 Olde Scotland Links Green (72) 50 56 106 27 79 41.2
30-Sep 2017 30-Sep 2017 The Cape Club Blue (72) 56 49 105 36 69 31.3
31-Jul 2017 31-Jul 2017 Western Turnpike - White/Blue Silver (72) 58 59 117 30 87 49.4
30-Jul 2017 30-Jul 2017 Town of Colonie GC - Red/White Course Gold (72) 54 54 108 32 76 38.5
17-Sep 2016 17-Sep 2016 Whirlpool Golf Course Bruce (72) 54 54 108 27 81 44.5
15-Sep 2016 15-Sep 2016 Thundering Waters Golf Club Red (72) 51 48 99 26 73 34.9
05-Sep 2016 05-Sep 2016 Town of Colonie GC - Red/White Course Gold (72) 53 52 105 32 73 35.6
04-Sep 2016 04-Sep 2016 Town of Colonie GC - Red/White Course Gold (72) 52 51 103 -- -- 33.7
19-Sep 2015 19-Sep 2015 Waverly Oaks Golf Club White (72) 52 51 103 -- -- 37.7
18-Sep 2015 18-Sep 2015 Pinehills Golf Club - Jones Course White (72) 58 58 116 -- -- 41.1

Start Date End Date Course Tee (Par) Front Back Gross Hdcp Net Diff
17-Sep 2015 17-Sep 2015 Atlantic Country Club White (72) 59 55 114 -- -- 41.3
20-Sep 2014 20-Sep 2014 Green Mountain National Golf Club Yellow (71) 63 54 117 -- -- 50.1
19-Sep 2014 19-Sep 2014 Fox Run Golf Club Gold (70) 55 56 111 -- -- 51.0